Type 8
Light Duty or Utility Slings

Light Duty or Utility Web Slings
Light Duty Eye & Eye slings
| Stock Code no. | Width (inches) | Vertical | Choker | Basket |
| Single Ply | ||||
| EE1-681 | 1 | 1100 | 875 | 2200 |
| EE1-681.75 | 1.75 | 1900 | 1425 | 3800 |
| Double Ply | ||||
| EE2-681 | 1 | 2200 | 1650 | 4400 |
| EE2-681.75 | 1.75 | 3800 | 2850 | 7600 |
Light Duty Endless sling
| Stock Code no. | Width (inches) | Vertical | Choker | Basket |
| Single Ply | ||||
| EE1-681 | 1 | 2200 | 1650 | 4400 |
| EN1-681.75 | 1.75 | 4000 | 3000 | 8000 |
| Double Ply | ||||
| EN2-681 | 1 | 4400 | 3300 | 8800 |
| EN2-681.75 | 1.75 | 7700 | 5775 | 15400 |
Rated Capacities in Pounds
Light Duty or Utility Web Slings are made from orange resin treated webbing. Not available in Diamond Edge™ webbing. Available in Nylon webbing only.



