Type 7
Wire Lift Slings

WIDE LIFT SLINGS
Provide the maximum displacement for those extra large, wide lifting loads. The eyes are tapered to ¼ of the body width to accommodate hook sizes. Eye length is 1 ½ times the body width.
| Stock Code no. | Width (inches) | Basket | Eye Length | Eye Width |
| Single Ply | ||||
| WL1-906 | 6 | 15400 | 9" | 1 ½ " |
| WL1-908 | 8 | 20400 | 12" | 2" |
| WL1-910 | 10 | 25600 | 15" | 2 ½ " |
| WL1-912 | 12 | 30800 | 18" | 3" |
| WL1-916 | 16 | 38000 | 24" | 4" |
| WL1-920 | 20 | 45000 | 30" | 5" |
| WL1-924 | 24 | 52000 | 36" | 6" |
| Double Ply | ||||
| WL2-906 | 6 | 28600 | 9" | 1 ½ " |
| WL2-908 | 8 | 36000 | 12" | 2" |
| WL2-910 | 10 | 44000 | 15" | 2 ½ " |
| WL2-912 | 12 | 53000 | 18" | 3" |
| WL2-916 | 16 | 62000 | 24" | 4" |
| WL2-920 | 20 | 67000 | 30" | 5" |
| WL2-924 | 24 | 73000 | 36" | 6" |
Rated Capacities in Pounds



