Type 3 & 4

Eye & Eye

FLAT EYE & EYE SLING
This eye is formed by folding back the webbing and sewing it flat against the body.

 

 

TWISTED EYE & EYE SLING
This webbing is turned 180° before sewing, to form an eye which lies 90° to the sling body. This allows for easier use in a choker hitch configuration.

Stock Code no. Width (inches)  Vertical  Choker  Basket Eye
Length
Eye
Width
Single Ply
EE1-901 1 1600 1200 3200 9" 1"
EE1-902 2 3100 2500 6200 9" 2"
EE1-903 3 4700 3700 9400 10" 1 ½ "
EE1-904 4 6200 5000 12400 12" 2"
EE1-905 5 8000 6000 16000 14" 2"
EE1-906 6 9300 7400 18600 16" 3"
EE1-908 8 12800 9600 25600 18" 4"
EE1-910 10 16000 12000 32000 22" 4 ½ "
EE1-912 12 19200 14400 38400 28" 5 ½ "
Double Ply
EE2-901 1 3200 2600 6400 9" 1"
EE2-902 2 6200 5000 12400 9" 2"
EE2-903 3 9400 7500 18800 10" 1 ½ "
EE2-904 4 12400 10000 24800 12" 2"
EE2-905 5 13700 10960 27400 12" 2"
EE2-906 6 16500 12400 33000 16" 3"
EE2-908 8 22000 16500 44000 18" 4"
EE2-910 10 24000 18000 48000 22" 4 ½ "
EE2-912 12 28800 21600 57600 28" 5 ½ "

Rated Capacities in Pounds