Type 1
Triangle Choker

TRIANGLE & CHOKER FITTINGS - are flame cut, 100,000 Ibs. minimum yield high-tensile steel. TYPE 1 steel fittings provide capabilities for both single and double ply synthetic web slings, in vertical, choker and basket hitches. The triangle glides easily through the choker to provide a smooth, even choke in single leg lifts.
| Stock Code No. | Width (inches) | Vertical | Choker | Basket |
| Single Ply | ||||
| TC1-901 | 1 | 1600 | 1200 | 3200 |
| TC1-902 | 2 | 3100 | 2500 | 6200 |
| TC1-903 | 3 | 4700 | 3700 | 9400 |
| TC1-904 | 4 | 6200 | 5000 | 12400 |
| TC1-905 | 5 | 8000 | 6000 | 16000 |
| TC1-906 | 6 | 9300 | 7400 | 18600 |
| TC1-908 | 8 | 12800 | 9600 | 25600 |
| TC1-910 | 10 | 16000 | 12000 | 32000 |
| TC1-912 | 12 | 19200 | 14400 | 38400 |
| Double Ply | ||||
| TC2-901 | 1 | 3200 | 2600 | 6400 |
| TC2-902 | 2 | 6200 | 5000 | 12400 |
| TC2-903 | 3 | 9400 | 7500 | 18800 |
| TC2-904 | 4 | 12400 | 10000 | 24800 |
| TC2-905 | 5 | 13700 | 10960 | 27400 |
| TC2-906 | 6 | 16500 | 12400 | 33000 |
| TC2-908 | 8 | 22000 | 16500 | 44000 |
| TC2-910 | 10 | 24000 | 18000 | 48000 |
| TC2-912 | 12 | 28800 | 21600 | 57600 |
Rated Capacities in Pounds
3 and 4 ply available upon request. For Type 1 slings, Diamond Edge™ webbing is available in widths from 1" thru 4".



