NYLON WEB SLINGS W.L.L. 5 TO 1
RATED CAPACITY IN LBS.
| Web Width | Single Ply Slings | Vertical | Choker | Basket | Web Width | Double Ply Slings |
Vertical | Choker | Basket | ||
TYPE 3 (EE) TYPE 4 (EE) |
1" | EE1-901 | 1600 | 1200 | 3200 | 1" | EE2-901 | 3200 | 2600 | 6400 | |
| 2" | EE1-902 | 3100 | 2500 | 6200 | 2" | EE2-902 | 6200 | 5000 | 12400 | ||
| 3" | EE1-903 | 4700 | 3700 | 9400 | 3" | EE2-903 | 9400 | 7500 | 18800 | ||
| 4" | EE1-904 | 6200 | 5000 | 12400 | 4" | EE2-904 | 12400 | 10000 | 24800 | ||
| 6" | EE1-906 | 9300 | 7400 | 18600 | 6" | EE2-906 | 16500 | 12400 | 33000 | ||
| 8" | EE1-908 | 12800 | 9600 | 25600 | 8" | EE2-908 | 22000 | 16500 | 44000 | ||
| 10" | EE1-910 | 16000 | 12000 | 32000 | 10" | EE2-910 | 24000 | 18000 | 48000 | ||
| 12" | EE1-912 | 19200 | 14400 | 38400 | 12" | EE2-912 | 28800 | 21600 | 57600 | ||
| Web Width | Single Ply Slings | Vertical | Choker | Basket | Web Width | Double Ply Slings |
Vertical | Choker | Basket | ||
| TYPE 5 (EN) ENDLESS SLINGS |
1" | EN1·901 | 3200 | 2500 | 6400 | 1" | EN2·901 | 6400 | 5100 | 12800 | |
| 2" | EN1·902 | 6200 | 5000 | 12400 | 2" | EN2·902 | 12400 | 9900 | 24800 | ||
| 3" | EN1·903 | 9400 | 7500 | 18800 | 3" | EN2.903 | 18800 | 15000 | 37600 | ||
| 4" | EN1·904 | 12400 | 9900 | 24800 | 4" | EN2·904 | 24800 | 19800 | 49600 | ||
| 6" | EN1·90S | 18600 | 14900 | 37200 | 6" | EN2·906 | 33000 | 24800 | 66000 | ||
| 8" | EN1·908 | 22000 | 17600 | 44000 | 8" | EN2·908 | 40000 | 32000 | 80000 | ||
| 10" | EN1·910 | 25500 | 20400 | 51000 | 10" | EN2·910 | 47000 | 37600 | 94000 | ||
| 12" | EN1·912 | 28200 | 22550 | 56400 | 12" | EN2·912 | 50000 | 40000 | 100000 | ||
| Web Width | Single Ply Slings | Vertical | Choker | Basket | Web Width | Double Ply Slings |
Vertical | Choker | Basket | ||
| TYPE 6 (RE) RETURN EYE |
2" | RE1-902 | 3000 | 2250 | 6000 | 2" | RE2-902 | 5700 | 4275 | 11400 | |
| 4" | RE1-904 | 5600 | 4200 | 11200 | 4" | RE2-904 | 10500 | 7875 | 21000 | ||
| 6" | RE1-906 | 8500 | 6375 | 17000 | 6" | RE2-906 | 14750 | 11000 | 29500 |



